"The cost of the services provided for laboratory analyzes of hydrocarbon raw materials and petroleum products for
"FERGANA OIL REFINERY PLANT" LLC
Valid from 2024
| № | Name of the analysis | Price without VAT (sum) | VAT 12% | Price with VAT (sum) | 
| 1 | Determination of the density of GOST 3900 | 57 500,00 | 6 900,00 | 64 400,00 | 
| 2 | Determination of kinematic viscosity according to GOST 31391, GOST 33, ASTM D 445 | 101 600,00 | 12 192,00 | 113 792,00 | 
| 3 | Determination of conditional viscosity according to GOST 6258 | 74 500,00 | 8 940,00 | 83 440,00 | 
| 4 | Determination of the pour point GOST 20287, ASTM D97 | 100 400,00 | 12 048,00 | 112 448,00 | 
| 5 | Determination of coking ability by the Conradson method according to GOST 19932, GOST 34192 | 84 200,00 | 10 104,00 | 94 304,00 | 
| 6 | Determination of water content according to GOST 2477, GOST 33908 | 98 500,00 | 11 820,00 | 110 320,00 | 
| 7 | Oil determination according to GOST 9090 | 172 500,00 | 20 700,00 | 193 200,00 | 
| 8 | Determination of the content of chloride salts according to GOST 21534 | 109 000,00 | 13 080,00 | 122 080,00 | 
| 9 | Determination of the filterability coefficient according to GOST 19006 | 40 400,00 | 4 848,00 | 45 248,00 | 
| 10 | Determination of fractional composition according to GOST 2177, ASTM D 86, GOST 33098 | 91 000,00 | 10 920,00 | 101 920,00 | 
| 11 | Determination of the turbidity temperature according to GOST 5066 | 80 000,00 | 9 600,00 | 89 600,00 | 
| 12 | Determination of the temperature of the beginning of crystallization and crystallization according to GOST 5066, GOST 32402, GOST 33195, ASTM D 7153 | 109 600,00 | 13 152,00 | 122 752,00 | 
| 13 | Determination of sulfur content by combustion in a lamp according to GOST 19121-73 | 95 300,00 | 11 436,00 | 106 736,00 | 
| 14 | Determination of the presence of water-soluble acids and alkalis according to GOST 6307 | 36 300,00 | 4 356,00 | 40 656,00 | 
| 15 | Determination of the maximum height of a non-smoking flame according to GOST 4338, GOST 33193 | 166 400,00 | 19 968,00 | 186 368,00 | 
| 16 | Determination of acidity and acid number according to GOST 5985 | 79 100,00 | 9 492,00 | 88 592,00 | 
| 17 | Determination of the melting point according to Zhukov according to GOST 4255 | 91 700,00 | 11 004,00 | 102 704,00 | 
| 18 | Determination of the flash point in an open crucible according to GOST 4333, ASTM D 92 | 84 300,00 | 10 116,00 | 94 416,00 | 
| 19 | Determination of the flash point in a closed crucible according to GOST 6356, ASTM D 56, ASTM D 93 | 82 200,00 | 9 864,00 | 92 064,00 | 
| 20 | Determination of the softening temperature by ring and ball according to GOST 11506 | 182 200,00 | 21 864,00 | 204 064,00 | 
| 21 | Determination of the needle penetration depth at 25 ° C according to GOST 11501 | 85 400,00 | 10 248,00 | 95 648,00 | 
| 22 | Determination of the needle penetration depth at 0°° according to GOST 11501 | 85 400,00 | 10 248,00 | 95 648,00 | 
| 23 | Determination of extensibility at 25 ° C according to GOST 11505 | 84 300,00 | 10 116,00 | 94 416,00 | 
| 24 | Determination of extensibility at 0°° according to GOST 11505 | 84 300,00 | 10 116,00 | 94 416,00 | 
| 25 | Determination of mercaptan sulfur by potentiometric titration according to GOST 17323 | 107 100,00 | 12 852,00 | 119 952,00 | 
| 26 | Determination of the base number by potentiometric titration according to GOST 11362 | 110 200,00 | 13 224,00 | 123 424,00 | 
| 27 | Determination of phenol according to GOST 1057 | 53 400,00 | 6 408,00 | 59 808,00 | 
| 28 | Determination of hydrogen sulfide by potentiometric titration according to GOST 17323 | 56 200,00 | 6 744,00 | 62 944,00 | 
| 29 | Determination of the limit temperature of filterability on a cold filter according to GOST 22254, GOST 33755 | 62 400,00 | 7 488,00 | 69 888,00 | 
| 30 | Determination of thermal oxidative stability under static conditions according to GOST 11802 | 215 200,00 | 25 824,00 | 241 024,00 | 
| 31 | Determination of coke density according to GOST 22898 | 59 100,00 | 7 092,00 | 66 192,00 | 
| 32 | Definitions of naphthenic acid soaps according to GOST 21103 | 40 500,00 | 4 860,00 | 45 360,00 | 
| 33 | Determination of mechanical impurities according to GOST 6370 | 165 300,00 | 19 836,00 | 185 136,00 | 
| 34 | Determination of the content of mechanical impurities according to GOST 10577 | 53 200,00 | 6 384,00 | 59 584,00 | 
| 35 | Determination of stability against oxidation according to GOST 981 | 1 466 000,00 | 175 920,00 | 1 641 920,00 | 
| 36 | Determination of lead according to GOST 28828 | 98 100,00 | 11 772,00 | 109 872,00 | 
| 37 | Determination of anticorrosive properties according to GOST 19199 | 695 100,00 | 83 412,00 | 778 512,00 | 
| 38 | Calculation of viscosity index by kinematic viscosity according to GOST 25371 | 125 800,00 | 15 096,00 | 140 896,00 | 
| 39 | Determination of iodine numbers according to GOST 2070 | 205 600,00 | 24 672,00 | 230 272,00 | 
| 40 | Determination of color on a TsNT colorimeter in accordance with GOST 20284 | 23 200,00 | 2 784,00 | 25 984,00 | 
| 41 | Determination of color on a KNS-2 colorimeter in accordance with GOST 25337 | 41 400,00 | 4 968,00 | 46 368,00 | 
| 42 | Test for interaction with water according to GOST 27154 | 31 600,00 | 3 792,00 | 35 392,00 | 
| 43 | Benzene content according to ASTM D 4053 | 41 100,00 | 4 932,00 | 46 032,00 | 
| 44 | Determination of saturated vapor pressure according to GOST 1756 | 60 700,00 | 7 284,00 | 67 984,00 | 
| 45 | Testing on a copper plate according to GOST 6321, ASTM D 130, GOST 32329 | 101 200,00 | 12 144,00 | 113 344,00 | 
| 46 | Determination of the corrosive effect on metals according to GOST 2917 | 133 000,00 | 15 960,00 | 148 960,00 | 
| 47 | Accelerated method of sulfur determination according to GOST 1437 | 68 900,00 | 8 268,00 | 77 168,00 | 
| 48 | Determination of ash content according to GOST 1461 | 95 400,00 | 11 448,00 | 106 848,00 | 
| 49 | Determination of the yield of volatile substances according to GOST ISO 562 | 27 900,00 | 3 348,00 | 31 248,00 | 
| 50 | Determination of moisture content in an analytical coke sample according to GOST ISO 687 | 67 500,00 | 8 100,00 | 75 600,00 | 
| 51 | Determination of actual resins (by Budarov) according to GOST 8489, GOST 32404, ASTM D 381, GOST 1567 | 100 200,00 | 12 024,00 | 112 224,00 | 
| 52 | Determination of aniline point and aromatic hydrocarbons according to GOST 12329 | 77 300,00 | 9 276,00 | 86 576,00 | 
| 53 | Determination of sulphate ash according to GOST 12417 | 135 000,00 | 16 200,00 | 151 200,00 | 
| 54 | Determination of aromatic hydrocarbons according to GOST 6994 | 147 100,00 | 17 652,00 | 164 752,00 | 
| 55 | Tangent of the angle of dialectic losses according to GOST 6581 | 1 021 000,00 | 122 520,00 | 1 143 520,00 | 
| 56 | Transparency UzDst 988:2016 according to p.7,5 | 22 800,00 | 2 736,00 | 25 536,00 | 
| 57 | Determination of phosphorus according to GOST 9827 | 104 300,00 | 12 516,00 | 116 816,00 | 
| 58 | Determination of the mass fraction of calcium by complexometric titration according to GOST 13538 | 115 800,00 | 13 896,00 | 129 696,00 | 
| 59 | Determination of the mass fraction of zinc by complexometric titration according to GOST 13538 | 124 300,00 | 14 916,00 | 139 216,00 | 
| 60 | Stability determinations: increment of acid number according to GOST 18136 | 1 585 100,00 | 190 212,00 | 1 775 312,00 | 
| 61 | Stability determinations: resin increment according to GOST 18136 | 1 273 900,00 | 152 868,00 | 1 426 768,00 | 
| 62 | Determination of the iron content of coke according to GOST 22898 | 1 349 300,00 | 161 916,00 | 1 511 216,00 | 
| 63 | Determination of the vanadium content of coke according to GOST 22898 | 1 342 800,00 | 161 136,00 | 1 503 936,00 | 
| 64 | Determination of the silicon content of coke according to GOST 22898 | 1 445 500,00 | 173 460,00 | 1 618 960,00 | 
| 65 | Determination of the induction period according to GOST 4039 | 362 000,00 | 43 440,00 | 405 440,00 | 
| 66 | Mass concentration of iron according to GOST 32514 | 69 000,00 | 8 280,00 | 77 280,00 | 
| 67 | The heat of combustion of fuel oil according to GOST 21261 | 119 800,00 | 14 376,00 | 134 176,00 | 
| 68 | Determination of hydrogen sulfide according to GOST 32505 | 151 500,00 | 18 180,00 | 169 680,00 | 
| 69 | Specific electrical conductivity according to GOST 25950 | 96 000,00 | 11 520,00 | 107 520,00 | 
| 70 | Determination of thermal oxidative stability for JFTOT fuel installations according to GOST R 52954, ASTM D 3241-146, GOST 33848 | 727 800,00 | 87 336,00 | 815 136,00 | 
| 71 | Determination of cetane number according to GOST 3122 | 906 800,00 | 108 816,00 | 1 015 616,00 | 
| 72 | Determination of octane number using the motor method according to GOST 511, GOST 32340 | 182 100,00 | 21 852,00 | 203 952,00 | 
| 73 | The research method of the octane number according to GOST 8226, GOST 32339 | 226 100,00 | 27 132,00 | 253 232,00 | 
| 74 | Determination of detergent properties according to GOST 5726 | 129 900,00 | 15 588,00 | 145 488,00 | 
| 75 | Corrosion resistance on lead plates according to GOST 20502 | 371 200,00 | 44 544,00 | 415 744,00 | 
| 76 | Determination of stability by the induction period of precipitation according to GOST 11063 | 1 164 200,00 | 139 704,00 | 1 303 904,00 | 
| 77 | Determination of tribological characteristics on a four-ball machine according to GOST 9490 | 453 500,00 | 54 420,00 | 507 920,00 | 
| 78 | Determination of ash content of coke according to GOST 22692 | 81 800,00 | 9 816,00 | 91 616,00 | 
| 79 | Determination of the Fraas brittleness temperature according to GOST 11507 | 41 000,00 | 4 920,00 | 45 920,00 | 
| 80 | Determination of penetration by a cone penetrometer according to GOST 5346 | 506 200,00 | 60 744,00 | 566 944,00 | 
| 81 | Determination of trace sulfur impurities according to GOST 13380 | 181 300,00 | 21 756,00 | 203 056,00 | 
| 82 | Determination of the volume fraction of hydrogen in gases according to GOST 5439 | 55 500,00 | 6 660,00 | 62 160,00 | 
| 83 | Determination of hydrogen sulfide and mercaptan sulfur gas according to GOST 22287 | 86 500,00 | 10 380,00 | 96 880,00 | 
| 84 | Determination of the hydrocarbon composition of gas according to GOST 10679 | 109 200,00 | 13 104,00 | 122 304,00 | 
| 85 | Method for determining the fractional composition in the ARN-2 apparatus according to GOST 11011-85 | 1 091 000,00 | 130 920,00 | 1 221 920,00 | 
| 86 | Method for determination of fractional composition of fuel oil on vacuum distillation apparatus LPG-56 (Gadaskina) GOST 11244-76 | 1 077 200,00 | 129 264,00 | 1 206 464,00 | 
| 87 | Determination of the fractional composition of oil in the distiller 36-100 according to GOST 11244-76 | 1 077 100,00 | 129 252,00 | 1 206 352,00 | 
| 88 | Determination of acid number in general according to GOST 33907 | 90 200,00 | 10 824,00 | 101 024,00 | 
| 89 | Specific electrical conductivity according to GOST 33461, GOST 25950, ASTM D2624 | 319 200,00 | 38 304,00 | 357 504,00 | 
| 90 | Determination of the demulsification number according to GOST 12068 | 178 800,00 | 21 456,00 | 200 256,00 | 
| 91 | Determination of cetane index according to GOST 27768 | 183 900,00 | 22 068,00 | 205 968,00 | 
| 92 | Lubricity; -adjusted diameter of the wear spot according to GOST ISO 12156 | 1 351 900,00 | 162 228,00 | 1 514 128,00 | 
| 93 | Volume fraction of fatty acid methyl esters according to GOST EN 14078 | 266 300,00 | 31 956,00 | 298 256,00 | 
| 94 | Determination of the temperature of the beginning of crystallization and freezing according to GOST 32402 | 89 400,00 | 10 728,00 | 100 128,00 | 
| 95 | Mass fraction of mercaptan sulfur according to GOST 32462, ASTM D 3227 | 191 700,00 | 23 004,00 | 214 704,00 | 
| 96 | Determination of mechanical impurities according to GOST 32401, GOST 10227 | 186 100,00 | 22 332,00 | 208 432,00 | 
| 97 | Mass concentration of tetraethyl lead (tetraethyl lead content) according to GOST 1012 | 241 200,00 | 28 944,00 | 270 144,00 | 
| 98 | Water interaction test with a microseparometer according to ASTM D 3948 | 178 800,00 | 21 456,00 | 200 256,00 | 
| 99 | The lowest heat of combustion according to GOST 34194 | 447 100,00 | 53 652,00 | 500 752,00 | 
| 100 | The lowest specific heat of combustion according to GOST 11065 | 447 634,66 | 53 716,16 | 501 350,82 | 
| 101 | Concentration of actual resins according to GOST 32404, ASTM D 381, GOST 1567 | 222 700,00 | 26 724,00 | 249 424,00 | 
| 102 | Determination of the mass (volume) fraction of aromatic hydrocarbons according to GOST 33912 | 716 100,00 | 85 932,00 | 802 032,00 | 
| 103 | Mass fraction of polycyclic aromatic hydrocarbons according to GOST EN 12916 | 715 500,00 | 85 860,00 | 801 360,00 | 
| 104 | Determination of the mass fraction of barium by compulsometric titration according to GOST 13538 | 163 100,00 | 19 572,00 | 182 672,00 | 
| 105 | Mass fraction of sulfur ASTM 4294, GOST 32139, GOST EN ISO 20847 | 157 300,00 | 18 876,00 | 176 176,00 | 
Note: The price is for 1 analysis for each indicator.
Contacts: +998 73 229-46-10
email: This email address is being protected from spambots. You need JavaScript enabled to view it.
 
										 
										 
										

